EVOBAR PRO nutritional table
Nutritional values Milky Crisp:
nutritional values | per 100g | per bar (60g) |
calorific value (kJ) | 1307kJ | 784kJ |
Calorific value (kcal) | 313kcal | 188kcal |
Fat | 9.3g | 5.6g |
- hereof: saturated fatty acids | 5.2g | 3.7g |
carbohydrates | 26g | 16g |
- of which sugar | 2.7g | 1.6g |
fiber | 9.6g | 5.8g |
protein | 38g | 23g |
Salt | 0.43g | 0.26g |
L-Leucine | 5.2g | 3.1g |
Nutritional values White Strawberry Crunch:
nutritional values | per 100g | per bar (60g) |
calorific value (kJ) | 13627kJ | 817kJ |
Calorific value (kcal) | 325kcal | 195kcal |
Fat | 9.3g | 5.6g |
- hereof: saturated fatty acids | 5.8g | 3.5g |
carbohydrates | 29g | 17g |
- of which sugar | 5.8g | 3.5g |
fiber | 11g | 6.8g |
protein | 38g | 23g |
Salt | 0.39g | 0.24g |
L-Leucine | 5.2g | 3.1g |
Nutritional values Triple Chocolate:
nutritional information | Per 100g | Per bar (60g) |
---|---|---|
calorific value (kJ) | 1346 kJ | 808 kJ |
Calorific value (kcal) | 321 kcal | 193 kcal |
Fat | 9.6 g | 5.8 g |
hereof: saturated fatty acids | 5.9 g | 3.5 g |
carbohydrates | 29 g | 18 g |
of which sugar | 2.9 g | 1.7 g |
fiber | 11 g | 6.4 g |
protein | 34 g | 20 g |
Salt | 0.39 g | 0.23 g |
L-Leucine | 5.4 g | 3.2 g |
Nutritional values Coconut Crunch:
nutritional values | per 100g | per bar (60g) |
calorific value (kJ) | 1389 kJ | 852 kJ |
Calorific value (kcal) | 333 kcal | 204 kcal |
Fat | 12 g | 7.2 g |
- hereof: saturated fatty acids | 7.5 g | 4.5 g |
carbohydrates | 31 g | 19 g |
- of which sugar | 2.9 g | 1.7 g |
fiber | 11 g | 6.5 g |
protein | 34 g | 20 g |
Salt | 0.45 g | 0.27 g |
L-Leucine | 5.1 g | 3.0 g |