
















EVONADE Clear Whey Protein Isolate
- Ultrafeines Premium-Protein
- Erfrischend & klar wie eine Limo
- Zucker-, fett- & laktosefrei²
Auf Lager
Kostenloser DE-Versand ab 75€
14 Tage Rückgaberecht












Ingredients & Notes
Evonade ist die klare Alternative zum cremigen Shake: fruchtig, erfrischend und leicht zu trinken – wie ein Eistee oder Softdrink. Mit bis zu 32 g Protein pro Portion und frei von Zucker, Fett und Laktose², hilft sie dir, deinen täglichen Proteinbedarf easy zu decken.
Denk' dran: Proteine supporten dich sowohl beim Aufbau von Muskeln als auch beim Erhalt.¹ Wir empfehlen dir daher, täglich 2 g Protein pro kg Körpergewicht zu dir zu nehmen.
- Klares Whey-Isolat
- Bis zu 32 g Protein pro Portion (High Protein)
- Support für Muskelaufbau & -erhalt¹
- Zucker-, fett-, & laktosefrei²
Zeitpunkt der Einnahme:
Vor / während / nach dem Training oder zwischendurch im Alltag
Inhalt:
800 g
Verzehrempfehlung:
Täglich 40 g Pulver mit 400 ml kaltem Wasser in einem Shaker vermischen und 30-60 Sekunden stehen lassen. Wir empfehlen den Verzehr von 1-3 Portionen pro Tag. Für das besondere Erfrischungserlebnis: Eiswürfel dazugeben oder kurz im Gefrierschrank ruhen lassen und eiskalt genießen.
Zutaten
Zutaten Lemon Ice Tea: Molkenproteinisolat 91,8%, Säuerungsmittel (Citronensäure), natürliches Aroma, Entschäumer (Trägerstoff (Maltodextrin), Schaumverhüter (Rapsöl, Siliciumdioxid)), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (Tocopherole), Süßungsmittel (Sucralose, Acesulfam K), Trennmittel (Siliciumdioxid). Herkunft Hauptzutat: EU.
Zutaten Sour Peach: Molkenproteinisolat 92,4 %, Säuerungsmittel (Citronensäure), Aroma, Süßungsmittel (Sucralose, Acesulfam K), Entschäumer (Trägerstoff (Maltodextrin), Schaumverhüter (Rapsöl, Siliciumdioxid)), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (Tocopherole), Trennmittel (Siliciumdioxid). Herkunft Hauptzutat: EU.
Zutaten Blackberry Ice Tea: Molkenproteinisolat, Aroma, Säuerungsmittel (Citronensäure), natürliches Aroma, Färbendes Lebensmittel (Rote Beetesaftpulver), Süßungsmittel (Sucralose, Acesulfam K), Entschäumer (Trägerstoff (Maltodextrin), Schaumverhüter (Rapsöl, Siliciumdioxid), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (Tocopherole)), Trennmittel (Siliciumdioxid). Herkunft Hauptzutat: EU
Zutaten Mango Ice Tea: Molkenproteinisolat 93,4 %, Säuerungsmittel (Citronensäure), Aroma, Entschäumer (Trägerstoff (Maltodextrin), Schaumverhüter (Rapsöl, Siliciumdioxid)), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (Tocopherole), Süßungsmittel (Sucralose, Acesulfam K), Trennmittel (Siliciumdioxid), Farbstoff (Carotin). Herkunft Hauptzutat: EU.
Zutaten Juicy Watermelon: Molkenproteinisolat, Säuerungsmittel (Citronensäure), Aroma, Entschäumer (Trägerstoff (Maltodextrin), Schaumverhüter (Rapsöl, Siliciumdioxid), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (Tocopherole)), Süßungsmittel (Sucralose, Acesulfam K), Trennmittel (Siliciumdioxid), Farbstoff (Carotin). Herkunft Hauptzutat: EU.
Zutaten Green Apple: Molkenproteinisolat 94,2% , Säuerungsmittel (Citronensäure), Aroma, Entschäumer (Trägerstoff (Maltodextrin)), Schaumverhüter (Rapsöl, Siliciumdioxid), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)),
Antioxidationsmittel (Tocopherole)), Süßungsmittel (Sucralose, Acesulfam K), Trennmittel (Siliciumdioxid), Färbendes Lebensmittel (Saflor, Spirulina). Herkunft Hauptzutat: EU.
Zutaten Winter Punch: Molkenproteinisolat 94,9%, Färbendes Lebensmittel (Rote Betesaftpulver, Spirulinakonzentrat), Aroma, Süßungsmittel (Sucralose), Säuerungsmittel (Citronensäure), Entschäumer (Trägerstoff (Maltodextrin), Rapsöl, Schaumverhüter (Siliciumdioxid), Emulgator (Sorbitanmonostearat, Lecithine (Sonnenblume)), Antioxidationsmittel (stark tocopherolhaltige Extrakte)), Farbstoff (Carotin). Herkunft Hauptzutat: EU.
Consumption Recommendation
Mix 40 g of powder (4 measuring spoons, enclosed) with 400 ml of cold water in a shaker every day and let it stand for 30-60 seconds. We recommend consuming 1-3 portions of 40g each per day.
Time of intake: Before / during / after training or as a snack.
Our insider tip: For the ultimate refreshing experience, add ice cubes or let it rest briefly in the freezer and enjoy ice cold.
Nutritional Table
Nährwerte Lemon Ice Tea
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1482 kJ / 346 kcal | 593 kJ / 138 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 2,1 g | 0,8 g |
| davon Zucker | <0,5 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 80,0 g | 32,0 g |
| Salz* | 0,10 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Lemon Ice Tea
| Aminosäuren | pro 100 g Pulver | pro 100 g Protein |
|---|---|---|
| Leucin | 8,3 g | 10,7 g |
| Lysin | 7,1 g | 9,1 g |
| Threonin | 5,5 g | 7,1 g |
| Valin | 4,5 g | 5,7 g |
| Isoleucin | 5,0 g | 6,5 g |
| Phenylalanin | 2,2 g | 2,9 g |
| Methionin | 1,7 g | 2,2 g |
| Tryptophan | 1,4 g | 1,8 g |
| Histidin | 1,2 g | 1,5 g |
| Prolin | 4,8 g | 6,2 g |
| Tyrosin | 2,1 g | 2,7 g |
| Arginin | 1,5 g | 2,0 g |
| Glycin | 1,1 g | 1,4 g |
| Cystein | 1,7 g | 2,2 g |
| Glutaminsäure | 13,8 g | 17,7 g |
| Asparaginsäure | 8,2 g | 10,6 g |
| Serin | 3,5 g | 4,6 g |
| Alanin | 4,1 g | 5,3 g |
Nährwerte Sour Peach
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1482 kJ / 346 kcal | 593 kJ / 138 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 2,1 g | 0,8 g |
| davon Zucker | <0,5 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 80,0 g | 32,0 g |
| Salz* | 0,10 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Sour Peach
| Aminosäuren | pro 100 g Pulver | pro 100 g Protein |
|---|---|---|
| Leucin | 8,3 g | 10,7 g |
| Lysin | 7,1 g | 9,1 g |
| Threonin | 5,5 g | 7,1 g |
| Valin | 4,5 g | 5,7 g |
| Isoleucin | 5,0 g | 6,5 g |
| Phenylalanin | 2,2 g | 2,9 g |
| Methionin | 1,7 g | 2,2 g |
| Tryptophan | 1,4 g | 1,8 g |
| Histidin | 1,2 g | 1,5 g |
| Prolin | 4,8 g | 6,2 g |
| Tyrosin | 2,1 g | 2,7 g |
| Arginin | 1,5 g | 2,0 g |
| Glycin | 1,1 g | 1,4 g |
| Cystein | 1,7 g | 2,2 g |
| Glutaminsäure | 13,9 g | 17,7 g |
| Asparaginsäure | 8,3 g | 10,6 g |
| Serin | 3,6 g | 4,6 g |
| Alanin | 4,1 g | 5,3 g |
Nährwerte Blackberry Ice Tea
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1488 kJ / 348 kcal | 595 kJ / 139 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 3,7 g | 1,5 g |
| davon Zucker | 0,6 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 81,0 g | 32,5 g |
| Salz* | 0,11 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Blackberry Ice Tea
| Aminosäuren | pro 100 g Pulver | pro 100 g Protein |
|---|---|---|
| Leucin | 8,5 g | 10,7 g |
| Lysin | 7,3 g | 9,1 g |
| Threonin | 5,6 g | 7,1 g |
| Valin | 4,6 g | 5,7 g |
| Isoleucin | 5,1 g | 6,5 g |
| Phenylalanin | 2,3 g | 2,9 g |
| Methionin | 1,7 g | 2,1 g |
| Tryptophan | 1,4 g | 1,8 g |
| Histidin | 1,2 g | 1,5 g |
| Prolin | 4,9 g | 6,2 g |
| Tyrosin | 2,1 g | 2,7 g |
| Arginin | 1,6 g | 2,0 g |
| Glycin | 1,1 g | 1,4 g |
| Cystein | 1,7 g | 2,1 g |
| Glutaminsäure | 14,1 g | 17,7 g |
| Asparaginsäure | 8,4 g | 10,6 g |
| Serin | 3,6 g | 4,6 g |
| Alanin | 4,2 g | 5,3 g |
Nährwerte Mango Ice Tea
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1485 kJ / 347 kcal | 594 kJ / 139 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,3 g | <0,1 g |
| Kohlenhydrate | 2,0 g | 0,8 g |
| davon Zucker | <0,5 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 81,0 g | 32,5 g |
| Salz* | 0,10 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Mango Ice Tea
| Aminosäuren | pro 100 g Pulver | pro 100 g Protein |
|---|---|---|
| Leucin | 8,4 g | 10,7 g |
| Lysin | 7,2 g | 9,1 g |
| Threonin | 5,6 g | 7,1 g |
| Valin | 4,5 g | 5,7 g |
| Isoleucin | 5,1 g | 6,5 g |
| Phenylalanin | 2,3 g | 2,9 g |
| Methionin | 1,7 g | 2,1 g |
| Tryptophan | 1,4 g | 1,8 g |
| Histidin | 1,2 g | 1,5 g |
| Prolin | 4,9 g | 6,2 g |
| Tyrosin | 2,1 g | 2,7 g |
| Arginin | 1,6 g | 2,0 g |
| Glycin | 1,1 g | 1,4 g |
| Cystein | 1,7 g | 2,1 g |
| Glutaminsäure | 14,0 g | 17,7 g |
| Asparaginsäure | 8,4 g | 10,6 g |
| Serin | 3,6 g | 4,6 g |
| Alanin | 4,2 g | 5,3 g |
Nährwerte Juicy Watermelon
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1489 kJ / 348 kcal | 596 kJ / 139 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 2,8 g | 1,1 g |
| davon Zucker | 1,4 g | 0,6 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 80,0 g | 32,0 g |
| Salz* | 0,10 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Juicy Watermelon
| Aminosäuren | pro 100 g Protein |
|---|---|
| Alanin | 5,3 g |
| Arginin | 2,0 g |
| Asparaginsäure | 10,6 g |
| Cystein | 2,1 g |
| Glutaminsäure | 17,7 g |
| Glycin | 1,4 g |
| Histidin | 1,5 g |
| Isoleucin | 6,4 g |
| Leucin | 10,7 g |
| Lysin | 9,1 g |
| Methionin | 2,1 g |
| Phenylalanin | 2,9 g |
| Prolin | 6,2 g |
| Serin | 4,6 g |
| Threonin | 7,1 g |
| Tryptophan | 1,8 g |
| Tyrosin | 2,7 g |
| Valin | 5,7 g |
Nährwerte Green Apple
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1484 kJ / 347 kcal | 594 kJ / 139 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 1,6 g | 0,6 g |
| davon Zucker | <0,5 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 82,0 g | 33,0 g |
| Salz* | 0,10 g | 0,04 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Green Apple
| Aminosäuren | pro 100 g Pulver | pro 100 g Protein |
|---|---|---|
| Leucin | 8,8 g | 10,7 g |
| Lysin | 7,5 g | 9,1 g |
| Threonin | 5,8 g | 7,1 g |
| Valin | 4,7 g | 5,7 g |
| Isoleucin | 5,3 g | 6,5 g |
| Phenylalanin | 2,4 g | 2,9 g |
| Methionin | 1,7 g | 2,1 g |
| Tryptophan | 1,5 g | 1,8 g |
| Histidin | 1,2 g | 1,5 g |
| Prolin | 5,1 g | 6,2 g |
| Tyrosin | 2,2 g | 2,7 g |
| Arginin | 1,6 g | 2,0 g |
| Glycin | 1,1 g | 1,4 g |
| Cystein | 1,7 g | 2,1 g |
| Glutaminsäure | 14,5 g | 17,7 g |
| Asparaginsäure | 8,7 g | 10,6 g |
| Serin | 3,8 g | 4,6 g |
| Alanin | 4,3 g | 5,3 g |
Nährwerte Winter Punch
| Nährwerte | pro 100 g | pro Portion (40 g) in 400 ml Wasser |
|---|---|---|
| Brennwert | 1485 kJ / 349 kcal | 594 kJ / 140 kcal |
| Fett | <0,5 g | <0,5 g |
| davon gesättigte Fettsäuren | 0,2 g | <0,1 g |
| Kohlenhydrate | 3,5 g | 1,4 g |
| davon Zucker | 0,8 g | <0,5 g |
| Ballaststoffe | <0,5 g | <0,5 g |
| Eiweiß | 83 g | 33 g |
| Salz* | 1,2 g | 0,46 g |
*Der Salzgehalt ist ausschließlich auf die Anwesenheit natürlich vorkommenden Natriums zurückzuführen.
Aminosäurenprofil Winter Punch
| Aminosäuren | pro 100 g Protein |
|---|---|
| Alanin | 5,3 g |
| Arginin | 2,0 g |
| Asparaginsäure | 10,5 g |
| Cystein | 2,1 g |
| Glutaminsäure | 17,6 g |
| Glycin | 1,4 g |
| Histidin | 1,5 g |
| Isoleucin | 6,4 g |
| Leucin | 10,6 g |
| Lysin | 9,5 g |
| Methionin | 2,1 g |
| Phenylalanin | 2,9 g |
| Prolin | 6,1 g |
| Serin | 4,5 g |
| Threonin | 7,0 g |
| Tryptophan | 1,8 g |
| Tyrosin | 2,7 g |
| Valin | 5,7 g |
Laboratory Analysis

This product is rated 4.8 of 5.0 stars.
It has received 338 reviews.
Frequently Asked Questions (FAQ)
Is Clear Whey always lactose-free?
Yes, our EVONADE Clear Whey is almost lactose-free. The special filtration process reduces the lactose content to a minimum, so that even people with lactose intolerance can enjoy it without any problems. You get a clear, refreshing protein shake without any unwanted lactose.
What is the advantage of Clear Whey compared to other proteins?
Compared to traditional whey protein, Clear Whey offers the advantage of a clear, thin consistency that tastes like a refreshing juice or iced tea. It contains almost no carbohydrates or fat, making it the ideal choice for people who want to optimize their calorie intake. In addition, Clear Whey is metabolized more efficiently because it is a high-quality isolate that is absorbed more quickly by the body.
How can Clear Whey help build muscle?
Clear Whey contains high-quality whey isolate, which supports the increase and maintenance of muscle mass. With its excellent amino acid profile, it is particularly beneficial for recovery after training and thus promotes muscle building. It also helps to meet daily protein requirements, which is crucial for effective muscle building.
Can Clear Whey also help you lose weight?
Yes, due to its low calorie content and high protein density, Clear Whey is an excellent choice for dieting or weight management. The virtually sugar-free and fat-free isolate ensures that you maintain your protein intake while avoiding unnecessary calories, making it an ideal companion to your diet.
How often should I take Clear Whey?
Depending on individual needs, 1 to 3 servings are recommended. A serving of 40 g of powder (about 1 slightly heaped measuring spoon) is prepared with 500 ml of cold water. A balanced diet, regular exercise and an overall healthy lifestyle are crucial for optimal results.
¹ Protein trägt zur Erhaltung von Muskelmasse und zu einer Zunahme an Muskelmasse bei.





